Telycam - C1 - TLC-300-IP-12-4K - Techspecs
| Item | Vision+ 4KN (12X) / TLC-300-IP-12-4K(NDI)-AB |
|---|---|
| Sensor | 1/2.8 inch 8.4MP CMOS Sensor |
| Video Format | • HDMI:3840*2160P60/59.94/50/30/29.97/25; 1920*1080P60/59.94/50/30/29.97/25/24/23.98;
1920*1080I60/59.94/50; 1280*720P60/59.94/50/30/29.97/25
• NDI®|HX:Main stream:3840*2160P15~60;1920*1080P15~60;1280*720P15~60;1024*576P15~60 Sub stream:640*360P30 • 3G-SDI:1920*1080P60/59.94/50/30/29.97/25/24/23.98; 1920*1080I60/59.94/50; 1280*720P60/59.94/50/30/29.97/25 • USB Type-: NV12:1920*1080P5;1280*720P15;1024*576P25;800*448P30 YUYV:1920*1080P5;1280*720P15;1024*576P25;800*448P30 MJPG:3840*2160P30;1920*1080P60;1280*720P60;1024*576P60;800*448P60 H264/H265:3840*2160P30;1920*1080P60;1280*720P60;1024*576P60;800*448P60 |
| Zoom | 12X Optical Zoom+4X Digital Zoom |
| Horizontal View Angle | 7.6°(Tele)~80.5°(Wide) |
| Lens | Focal length:3.4mm~40.3 mm Iris:F1.8(Wide)~F3.6(Tele) |
| Shortest Focus Distance | Wide:1m Tele:1.5m |
| Preset | Remote controller: 10; Serial port: 128; Accuracy:0.1° |
| Pan Rotation Angle | -170° ~+170° |
| Tilt Rotation Angle | -30° ~+90° |
| Pan Rotation Speed | 0.1°~120°/s |
| Tilt Rotation Speed | 0.1°~80°/s |
| Control Port | RS232(RS485), NDI®|HX, USB Type-C |
| Video Port | NDI®|HX, HDMI, 3G-SDI, USB Type-C |
| Audio Port | 3.5mm Line in | Network Port Speed | 1000M |
| Noise Reduction | 2D&3D |
| Minimum Illumination | 0.01 lux |
| White Balance | Auto/Manual/Auto tracking/Push/Indoor/Outdoor/Color Temperature |
| Exposure | Auto/Manual/Shutter Priority/Iris Priority/Brightness Priority |
| Anti-Flicker | OFF,50Hz,60Hz |
| Image Flip | Support |
| Mirroring | Support |
| Focus | Auto/Manual |
| Iris | Auto/Manual |
| Electronic-shutter | Auto/Manual |
| Gamma | Support |
| Backlight Compensation | Support |
| Tally | Support |
| Video Encoding | H.264, H.265 |
| Bitrate Control | Variable bitrate(VBR), Constant bitrate(CBR) |
| Bitrate Range | 1024Kbps~61440Kbps |
| Protocol | NDI®|HX, VISCA over IP, VISCA, RTSP, RTMP, HTTP, ONVIF, TCP/UDP, PELCO-P/D |
| POE+ | Support |
| Daisy Chain | Support |
| Input Voltage | DC12V, POE+(IEEE802.3at) |
| Dimension(L×W×H) | 220mm×190mm×173mm |
| Net Weight | 1.5kg(3.3LBS) |




